University of Sussex - Graduate Studies
Social Research Methods MSc
| School: | University of Sussex - Graduate Studies |
| Degree: | Master |
| Field of Study: | Research Methodology and Quantitative Methods
|
| Description: | This MSc is for you if you’re interested in studying for a research degree in the social sciences, or want to learn about research methods. Based at the School of Global Studies at Sussex, this course is ideal if you are seeking ESRC funding. You can also take this course as a stand-alone degree if you wish to apply advanced research methodologies to an area of academic or policy interest without doing a PhD. |
| URL: | Social Research Methods MSc at University of Sussex - Graduate Studies |
| Length: | 1 Year(s) |
| Cost per year:* | The cost is an estimate for 2020, converted from British Pounds. |
| Grade for Entrance Previous Year (%)* | 75 |
| Test Scores: | - International English Language Testing System (academic or immigration) [min. 6.5]
Check your IELTS qualification meets all of our language requirements. |
* The entrance grade may change from year to year. Please contact the school for further information.
* We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.